What inputs are supported?
We support PDFs, scanned images, and CSVs. Statement-wise: multi-bank/multi-account statements are supported.


















.png)
.png)
.png)

Before | With Infinity OS | Result | |
Credit Risk Assessment · Banking | Analysts across 4 systems, spreadsheet scoring, and email approvals. Cycle: 3–5 days. | Single agent: bureau pull → model scoring → human review on exceptions only → decision logged. | 6 hrs avg. decision time
|
KYC / CDD · Banking · Insurance | Manual ID review, watchlist cross-checks, disconnected risk ratings. Backlogs of 400+ cases/week. | Agent extracts, verifies, scores, and flags — human eyes only where the model is uncertain. | 91% cases fully automated
|
Claims Processing · Insurance | FNOL → manual validation → damage estimation → email escalation. Average cycle: 11 days. | FNOL ingested, coverage validated, estimation model run, adjuster gets a full pre-populated case. | 4.3 days avg. claims cycle
|
Invoice Processing · Accounts Payable | Manual receipt, coding, PO matching, and email exceptions. 18 min per invoice at scale. | Agent extracts, matches POs, flags discrepancies, routes exceptions, and posts to ERP automatically. | 3.2 min per invoice end-to-end
|
Regulatory Reporting · Banking · Government | Analysts gather, compile, and cross-check across systems. 3–4 weeks per report cycle. | Agent aggregates, validates, formats to schema, and surfaces for human sign-off — submission-ready. | 4 days full report cycle
|
Benefits Eligibility · Government | Case officers manually verify eligibility, cross-reference entitlement rules, and process approvals over weeks. | Agent checks documents, applies entitlement rules, and routes edge cases to officers with decision rationale pre-filled. | 2.1X more cases/officer/day
|
